Model No. | External Dimensions (mm) | Internal Dimensions (mm) | Airflow Velocity (Inflow) | Airflow Velocity (Downflow) | Electrical |
VA2-4A1 | 1585 x 852 x 2235 w/ stand | 1270 x 623 x 680 | 0.45 m/s (90 fpm) | 0.35 m/s (70 fpm) | 220-240V, AC, 50Hz |
VA2-4A2 | 110-120V, AC, 60Hz | ||||
VA2-4A3 | 220-240V, AC, 60Hz | ||||
VA2-6A1 | 2193 x 852 x 2235 w/ stand | 1870 x 620 x 680 | 0.45 m/s (90 fpm) | 0.35 m/s (70 fpm) | 220-240V, AC, 50Hz |
VA2-6A2 | 110-120V, AC, 60Hz | ||||
VA2-6A3 | 220-240V, AC, 60Hz |
Esco offers a variety of options and accessories to meet local applications. Contact Esco or your local Sales Representative for ordering information on these and other accessories.
Support Stand
Infinitely adjustable motorized cradle stand, with casters
Electrical Outlets and Utility Fixtures
Cabinet Accessories
Model No. | External Dimensions (mm) | Internal Dimensions (mm) | Airflow Velocity (Inflow) | Airflow Velocity (Downflow) | Electrical |
VA2-4A1 | 1585 x 852 x 2235 w/ stand | 1270 x 623 x 680 | 0.45 m/s (90 fpm) | 0.35 m/s (70 fpm) | 220-240V, AC, 50Hz |
VA2-4A2 | 110-120V, AC, 60Hz | ||||
VA2-4A3 | 220-240V, AC, 60Hz | ||||
VA2-6A1 | 2193 x 852 x 2235 w/ stand | 1870 x 620 x 680 | 0.45 m/s (90 fpm) | 0.35 m/s (70 fpm) | 220-240V, AC, 50Hz |
VA2-6A2 | 110-120V, AC, 60Hz | ||||
VA2-6A3 | 220-240V, AC, 60Hz |
Esco offers a variety of options and accessories to meet local applications. Contact Esco or your local Sales Representative for ordering information on these and other accessories.
Support Stand
Infinitely adjustable motorized cradle stand, with casters
Electrical Outlets and Utility Fixtures
Cabinet Accessories