VivoCell™ Precise Temperature, CO₂ Control and High Humidity
Contamination Control System Provides Seamless Protection
User-Friendly Software Interface
Easy-to-Clean
Easy-to-Service
IR Sensor Model With Stainless Steel Chamber
Model | Description |
CCL-050B-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050B-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170B-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170B-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-170B-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-170B-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
CCL-240B-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240B-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-240B-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240B-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
Suppressed O2 Model With Stainless Steel Chamber
Model | Description |
CCL-050T-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050T-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170T-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170T-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-170T-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-170T-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
CCL-240T-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240T-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-240T-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240T-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
IR Sensor Model With 100% Copper Chamber
Model | Description |
CCL-050B-8-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050B-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170B-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170B-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240B-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240B-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
Suppressed O2 Model With 100% Copper Chamber
Model | Description |
CCL-050T-8-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050T-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170T-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170T-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240T-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240T-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
Options
Accessories
VivoCell™ Precise Temperature, CO₂ Control and High Humidity
Contamination Control System Provides Seamless Protection
User-Friendly Software Interface
Easy-to-Clean
Easy-to-Service
IR Sensor Model With Stainless Steel Chamber
Model | Description |
CCL-050B-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050B-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170B-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170B-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-170B-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-170B-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
CCL-240B-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240B-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-240B-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240B-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
Suppressed O2 Model With Stainless Steel Chamber
Model | Description |
CCL-050T-8 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050T-9 | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170T-8 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170T-8-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-170T-9 | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-170T-9-NF | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
CCL-240T-8 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240T-8-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230 VAC 50/60 Hz (No ULPA Filter) |
CCL-240T-9 | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240T-9-NF | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115 VAC 50/60 Hz (No ULPA Filter) |
IR Sensor Model With 100% Copper Chamber
Model | Description |
CCL-050B-8-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050B-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170B-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170B-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, ULPA Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240B-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240B-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
Suppressed O2 Model With 100% Copper Chamber
Model | Description |
CCL-050T-8-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 230 VAC 50/60 Hz |
CCL-050T-9-Cu | CelCulture® Incubator, 50 L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon (Without Decon Pump), 115 VAC 50/60 Hz |
CCL-170T-8-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-170T-9-Cu | CelCulture® Incubator, 170 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
CCL-240T-8-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230 VAC 50/60 Hz |
CCL-240T-9-Cu | CelCulture® Incubator, 240 L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115 VAC 50/60 Hz |
Options
Accessories